Flat and apartment asking rents
Median monthly asking rents for flats and apartments by state and bedroom count.
Nigeria Property Centre Market TrendsPeriod: August 2026Retrieved 2026-09-23T10:59:37+00:00
Ranked ascending: the lowest monthly asking rent ranks first. NPC annual figures are divided by 12 for comparison. Rows are Nigeria Property Centre Market Trends aggregate figures for the stated period and bedroom count. Values are median asking figures across the reported listing count, not achieved transaction prices or official valuations; the relevant NPC source page is linked below. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | Monthly asking rent | Listings |
|---|---|---|---|
| 1 | Ogun median 1-bed flat asking rent | ₦57,500 | 145 |
| 2 | Oyo median 1-bed flat asking rent | ₦82,500 | 39 |
| 3 | Imo median 2-bed flat asking rent | ₦91,667 | 11 |
| 4 | Delta median 2-bed flat asking rent | ₦116,667 | 17 |
| 5 | Ogun median 2-bed flat asking rent | ₦125,000 | 154 |
| 6 | Rivers median 1-bed flat asking rent | ₦140,000 | 37 |
| 7 | Oyo median 2-bed flat asking rent | ₦165,000 | 86 |
| 8 | Ogun median 3-bed flat asking rent | ₦175,000 | 64 |
| 9 | Rivers median 2-bed flat asking rent | ₦208,333 | 103 |
| 10 | Oyo median 3-bed flat asking rent | ₦247,500 | 83 |
| 11 | Abuja median 1-bed flat asking rent | ₦300,000 | 1,252 |
| 12 | Lagos median 1-bed flat asking rent | ₦321,667 | 16,263 |
| 13 | Rivers median 3-bed flat asking rent | ₦416,667 | 33 |
| 14 | Abuja median 2-bed flat asking rent | ₦545,000 | 2,456 |
| 15 | Lagos median 2-bed flat asking rent | ₦783,333 | 22,547 |
| 16 | Abuja median 3-bed flat asking rent | ₦832,500 | 2,489 |
| 17 | Abuja median 4-bed flat asking rent | ₦1,406,667 | 142 |
| 18 | Lagos median 3-bed flat asking rent | ₦1,510,000 | 17,347 |
| 19 | Abuja median 5-bed flat asking rent | ₦2,064,167 | 24 |
| 20 | Lagos median 4-bed flat asking rent | ₦2,857,500 | 2,227 |
| 21 | Lagos median 5-bed flat asking rent | ₦2,927,500 | 176 |
21 ranked entries.
Source: Nigeria Property Centre Market Trends · August 2026.