Diesel (AGO) prices by state
Average retail price of automotive gas oil (diesel) per litre in each state, cheapest first.
National Bureau of Statistics (Nigeria) — Automotive Gas Oil Price WatchPeriod: May 2026Retrieved 2026-10-16T08:31:01+00:00
Ranked ascending: the lowest state average price ranks first. State figures are the published NBS state average retail prices for the stated period; they are averages across surveyed outlets, not pump prices at a specific station. MoM and YoY are computed against the matching previous releases. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | Average price | MoM change | YoY change |
|---|---|---|---|---|
| 1 | Kogi | ₦2,823.85 | 28.8% | 107.6% |
| 2 | Benue | ₦2,961.33 | 28.2% | 21.3% |
| 3 | Kebbi | ₦3,016.14 | 38.3% | 72.0% |
| 4 | Ondo | ₦3,028.60 | 30.7% | 129.7% |
| 5 | Bayelsa | ₦3,131.63 | 32.2% | 63.5% |
| 6 | Katsina | ₦3,131.71 | 38.0% | 64.6% |
| 7 | Kwara | ₦3,136.14 | 37.6% | 84.4% |
| 8 | Lagos | ₦3,150.45 | 37.4% | 116.0% |
| 9 | Enugu | ₦3,157.44 | 34.8% | 64.4% |
| 10 | Bauchi | ₦3,160.04 | 25.6% | 70.5% |
| 11 | Niger | ₦3,167.46 | 30.3% | 63.9% |
| 12 | Imo | ₦3,171.96 | 33.0% | 96.3% |
| 13 | Gombe | ₦3,192.08 | 28.0% | 130.5% |
| 14 | Delta | ₦3,198.64 | 34.4% | 87.0% |
| 15 | Ekiti | ₦3,208.23 | 36.4% | 106.8% |
| 16 | Abia | ₦3,215.38 | 33.7% | 85.9% |
| 17 | Borno | ₦3,226.67 | 27.8% | 123.0% |
| 18 | Ogun | ₦3,249.56 | 34.0% | 116.0% |
| 19 | Akwa Ibom | ₦3,249.96 | 30.2% | 95.1% |
| 20 | Zamfara | ₦3,251.43 | 39.1% | 107.8% |
| 21 | Adamawa | ₦3,275.43 | 22.0% | 39.4% |
| 22 | Kano | ₦3,302.96 | 33.0% | 62.8% |
| 23 | Oyo | ₦3,307.16 | 31.9% | 101.2% |
| 24 | Edo | ₦3,314.35 | 25.5% | 68.9% |
| 25 | Abuja | ₦3,319.39 | 33.1% | 84.4% |
| 26 | Anambra | ₦3,365.49 | 24.9% | 147.3% |
| 27 | Cross River | ₦3,388.85 | 37.9% | 67.1% |
| 28 | Yobe | ₦3,395.00 | 26.1% | 108.5% |
| 29 | Osun | ₦3,421.32 | 30.7% | 85.6% |
| 30 | Rivers | ₦3,428.72 | 39.2% | 84.3% |
| 31 | Jigawa | ₦3,442.98 | 39.3% | 108.0% |
| 32 | Taraba | ₦3,489.20 | 29.0% | 79.8% |
| 33 | Sokoto | ₦3,514.16 | 36.7% | 134.3% |
| 34 | Kaduna | ₦3,535.84 | 38.5% | 78.6% |
| 35 | Ebonyi | ₦3,574.75 | 29.8% | 133.1% |
| 36 | Plateau | ₦3,576.40 | 34.7% | 62.5% |
| 37 | Nasarawa | ₦3,785.84 | 34.3% | 88.7% |
37 ranked entries.