Domestic airfare by state
Average one-way domestic airfare for routes serving each state, cheapest first.
National Bureau of Statistics (Nigeria) — Transport Fare WatchPeriod: May 2026Retrieved 2026-10-16T08:31:13+00:00
Ranked ascending: the lowest state average airfare ranks first. State figures are the published NBS state average fares for the stated period; they are averages across surveyed routes and operators, not the fare on a specific trip. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | Domestic airfare |
|---|---|---|
| 1 | Gombe | ₦135,801 |
| 2 | Nasarawa | ₦138,999 |
| 3 | Bauchi | ₦142,387 |
| 4 | Ebonyi | ₦145,000 |
| 5 | Borno | ₦146,650 |
| 6 | Kaduna | ₦146,981 |
| 7 | Edo | ₦147,301 |
| 8 | Enugu | ₦147,660 |
| 9 | Jigawa | ₦147,780 |
| 10 | Osun | ₦148,022 |
| 11 | Sokoto | ₦148,999 |
| 12 | Ekiti | ₦149,030 |
| 13 | Ondo | ₦149,880 |
| 14 | Plateau | ₦149,975 |
| 15 | Benue | ₦151,273 |
| 16 | Anambra | ₦151,452 |
| 17 | Niger | ₦152,099 |
| 18 | Kwara | ₦157,198 |
| 19 | Kogi | ₦157,591 |
| 20 | Delta | ₦157,641 |
| 21 | Yobe | ₦158,843 |
| 22 | Kebbi | ₦159,151 |
| 23 | Abuja | ₦160,006 |
| 24 | Adamawa | ₦161,390 |
| 25 | Bayelsa | ₦165,001 |
| 26 | Akwa Ibom | ₦165,723 |
| 27 | Oyo | ₦166,695 |
| 28 | Imo | ₦167,200 |
| 29 | Abia | ₦167,756 |
| 30 | Taraba | ₦167,950 |
| 31 | Zamfara | ₦168,276 |
| 32 | Cross River | ₦169,613 |
| 33 | Katsina | ₦169,996 |
| 34 | Ogun | ₦173,226 |
| 35 | Rivers | ₦175,775 |
| 36 | Lagos | ₦176,972 |
| 37 | Kano | ₦184,139 |
37 ranked entries.