Intercity transport fares by state
Average intercity bus fare charged for journeys starting in each state, cheapest first.
National Bureau of Statistics (Nigeria) — Transport Fare WatchPeriod: May 2026Retrieved 2026-10-16T08:31:13+00:00
Ranked ascending: the lowest state average intercity fare ranks first. State figures are the published NBS state average fares for the stated period; they are averages across surveyed routes and operators, not the fare on a specific trip. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | Intercity fare |
|---|---|---|
| 1 | Kwara | ₦7,969.29 |
| 2 | Edo | ₦8,000.61 |
| 3 | Bayelsa | ₦8,300.59 |
| 4 | Bauchi | ₦8,700.46 |
| 5 | Ebonyi | ₦8,756.12 |
| 6 | Benue | ₦8,817.95 |
| 7 | Yobe | ₦8,863.33 |
| 8 | Adamawa | ₦8,991.38 |
| 9 | Anambra | ₦9,082.06 |
| 10 | Oyo | ₦9,143.81 |
| 11 | Kano | ₦9,410.81 |
| 12 | Kogi | ₦9,500.97 |
| 13 | Gombe | ₦9,541.89 |
| 14 | Ekiti | ₦9,584.81 |
| 15 | Delta | ₦9,586.79 |
| 16 | Rivers | ₦9,599.31 |
| 17 | Nasarawa | ₦9,666.40 |
| 18 | Sokoto | ₦9,851.00 |
| 19 | Imo | ₦9,855.09 |
| 20 | Plateau | ₦9,884.55 |
| 21 | Kebbi | ₦9,892.53 |
| 22 | Borno | ₦9,894.94 |
| 23 | Taraba | ₦9,935.98 |
| 24 | Osun | ₦9,964.99 |
| 25 | Niger | ₦9,970.53 |
| 26 | Akwa Ibom | ₦9,973.06 |
| 27 | Jigawa | ₦10,003 |
| 28 | Cross River | ₦10,139 |
| 29 | Lagos | ₦10,195 |
| 30 | Zamfara | ₦10,205 |
| 31 | Enugu | ₦10,345 |
| 32 | Katsina | ₦10,539 |
| 33 | Kaduna | ₦10,684 |
| 34 | Ogun | ₦10,864 |
| 35 | Abuja | ₦11,025 |
| 36 | Abia | ₦11,066 |
| 37 | Ondo | ₦11,080 |
37 ranked entries.