Okada (motorbike) fares by state
Average commercial motorcycle (okada) fare per drop in each state, cheapest first.
National Bureau of Statistics (Nigeria) — Transport Fare WatchPeriod: May 2026Retrieved 2026-10-16T08:31:13+00:00
Ranked ascending: the lowest state average okada fare ranks first. State figures are the published NBS state average fares for the stated period; they are averages across surveyed routes and operators, not the fare on a specific trip. Full methodology
Ranks are competition ranks computed across the full set. State averages are not LGA or market-level figures.
| Rank | State | Okada fare |
|---|---|---|
| 1 | Adamawa | ₦761.32 |
| 2 | Akwa Ibom | ₦778.06 |
| 3 | Kebbi | ₦805.80 |
| 4 | Sokoto | ₦849.98 |
| 5 | Anambra | ₦854.32 |
| 6 | Edo | ₦881.94 |
| 7 | Enugu | ₦887.63 |
| 8 | Ekiti | ₦892.38 |
| 9 | Niger | ₦903.48 |
| 10 | Bauchi | ₦937.37 |
| 11 | Benue | ₦941.52 |
| 12 | Kwara | ₦976.91 |
| 13 | Delta | ₦979.69 |
| 14 | Jigawa | ₦981.00 |
| 15 | Bayelsa | ₦981.65 |
| 16 | Osun | ₦993.50 |
| 17 | Nasarawa | ₦997.00 |
| 18 | Katsina | ₦998.19 |
| 19 | Taraba | ₦998.73 |
| 20 | Ebonyi | ₦999.65 |
| 21 | Oyo | ₦999.77 |
| 22 | Gombe | ₦1,000.87 |
| 23 | Kogi | ₦1,000.92 |
| 24 | Kano | ₦1,053.18 |
| 25 | Abuja | ₦1,081.31 |
| 26 | Plateau | ₦1,087.53 |
| 27 | Zamfara | ₦1,169.04 |
| 28 | Cross River | ₦1,173.38 |
| 29 | Ondo | ₦1,177.39 |
| 30 | Borno | ₦1,203.65 |
| 31 | Imo | ₦1,254.29 |
| 32 | Rivers | ₦1,298.26 |
| 33 | Ogun | ₦1,381.89 |
| 34 | Yobe | ₦1,458.60 |
| 35 | Abia | ₦1,562.00 |
| 36 | Lagos | ₦1,660.00 |
| 37 | Kaduna | ₦1,720.76 |
37 ranked entries.